TIR
{
RETE|ID 1 FBti0018424 ICL 1 3S18 SYM 1 3S18{?'}DrR10 ASTR 1 - CLOC 1 - REF 1 2 DT 1 15 Oct 2001 RESZ 547
ID|FBti0018424
SYM|3S18{?'}DrR10
ASTP|FBtp0014767==3S18{?'}
DT|15 Oct 2001
|3 Oct 2001
ICL|3S18
PRG|FBti0014114==3S18{}DrMio
ASGN|FBgn0000492==Dr
REFDSR
{
RDID|FBrf0136848
|Mozer
|2001
ASAL|FBal0124304==DrR10
CC|Selected as revertant of eye phenotype associated with
| FBti0014114==3S18{}DrMio; partial deletion of the FBgn0005384==3S18 element.
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0136848
|Mozer
|2001
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018425 ICL 1 3S18 SYM 1 3S18{?'}DrR21 ASTR 1 - CLOC 1 - REF 1 2 DT 1 15 Oct 2001 RESZ 547
ID|FBti0018425
SYM|3S18{?'}DrR21
ASTP|FBtp0014767==3S18{?'}
DT|15 Oct 2001
|3 Oct 2001
ICL|3S18
PRG|FBti0014114==3S18{}DrMio
ASGN|FBgn0000492==Dr
REFDSR
{
RDID|FBrf0136848
|Mozer
|2001
ASAL|FBal0124303==DrR21
CC|Selected as revertant of eye phenotype associated with
| FBti0014114==3S18{}DrMio; partial deletion of the FBgn0005384==3S18 element.
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0136848
|Mozer
|2001
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018426 ICL 1 3S18 SYM 1 3S18{?'}DrR22 ASTR 1 - CLOC 1 - REF 1 2 DT 1 15 Oct 2001 RESZ 547
ID|FBti0018426
SYM|3S18{?'}DrR22
ASTP|FBtp0014767==3S18{?'}
DT|15 Oct 2001
|3 Oct 2001
ICL|3S18
PRG|FBti0014114==3S18{}DrMio
ASGN|FBgn0000492==Dr
REFDSR
{
RDID|FBrf0136848
|Mozer
|2001
ASAL|FBal0124302==DrR22
CC|Selected as revertant of eye phenotype associated with
| FBti0014114==3S18{}DrMio; partial deletion of the FBgn0005384==3S18 element.
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0136848
|Mozer
|2001
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018427 ICL 1 3S18 SYM 1 3S18{?'}DrR53 ASTR 1 - CLOC 1 - REF 1 2 DT 1 15 Oct 2001 RESZ 547
ID|FBti0018427
SYM|3S18{?'}DrR53
ASTP|FBtp0014767==3S18{?'}
DT|15 Oct 2001
|3 Oct 2001
ICL|3S18
PRG|FBti0014114==3S18{}DrMio
ASGN|FBgn0000492==Dr
REFDSR
{
RDID|FBrf0136848
|Mozer
|2001
ASAL|FBal0124301==DrR53
CC|Selected as revertant of eye phenotype associated with
| FBti0014114==3S18{}DrMio; partial deletion of the FBgn0005384==3S18 element.
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0136848
|Mozer
|2001
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019523 ICL 1 3S18 SYM 1 3S18{}4 ASTR 1 - CLOC 1 1B1-1B2 REF 1 2 DT 1 21 Aug 2003 RESZ 343
ID|FBti0019523
SYM|3S18{}4
SYN|TE19523
ASTP|FBtp0011408==3S18
DT|21 Aug 2003
|21 Aug 2003
ICL|3S18
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|3S18{}4
CLOC|1B1-1B2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003417.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019554 ICL 1 3S18 SYM 1 3S18{}35 ASTR 1 - CLOC 1 3D3-3D3 REF 1 2 DT 1 21 Aug 2003 RESZ 345
ID|FBti0019554
SYM|3S18{}35
SYN|TE19554
ASTP|FBtp0011408==3S18
DT|21 Aug 2003
|21 Aug 2003
ICL|3S18
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|3S18{}35
CLOC|3D3-3D3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003427.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019649 ICL 1 3S18 SYM 1 3S18{}177 ASTR 1 - CLOC 1 19B1-19B1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019649
SYM|3S18{}177
SYN|TE19649
ASTP|FBtp0011408==3S18
DT|21 Aug 2003
|21 Aug 2003
ICL|3S18
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|3S18{}177
CLOC|19B1-19B1
LOCB|genomic location inferred from flanking sequence
DBAF|AE002611.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019655 ICL 1 3S18 SYM 1 3S18{}183 ASTR 1 - CLOC 1 19C5-19C5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019655
SYM|3S18{}183
SYN|TE19655
ASTP|FBtp0011408==3S18
DT|21 Aug 2003
|21 Aug 2003
ICL|3S18
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|3S18{}183
CLOC|19C5-19C5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003571.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018869 ICL 1 3S18 SYM 1 3S18{}853 ASTR 1 - CLOC 1 55D4-55E1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0018869
SYM|3S18{}853
SYN|TE18869
ASTP|FBtp0011408==3S18
DT|21 Aug 2003
|21 Aug 2003
ICL|3S18
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|3S18{}853
CLOC|55D4-55E1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003799.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0020201 ICL 1 3S18 SYM 1 3S18{}1090 ASTR 1 - CLOC 1 79C1-79C1 REF 1 2 DT 1 21 Aug 2003 RESZ 351
ID|FBti0020201
SYM|3S18{}1090
SYN|TE20201
ASTP|FBtp0011408==3S18
DT|21 Aug 2003
|21 Aug 2003
ICL|3S18
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|3S18{}1090
CLOC|79C1-79C1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003596.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0014100 ICL 1 3S18 SYM 1 3S18{}BxJ ASTR 1 - CLOC 1 17C3--4 REF 1 2 DT 1 6 Jan 2000 RESZ 460
ID|FBti0014100
SYM|3S18{}BxJ
ASTP|FBtp0011408==3S18
DT|6 Jan 2000
|6 Jan 2000
ICL|3S18
ASGN|FBgn0000242==Bx
REFDSR
{
RDID|FBrf0066905
|Lindsley and Zimm
|1992
SYN|3S18{}BxJ
ASAL|FBal0001441==BxJ
MU|heat-treatment \?
CLOC|17C3--4
|Insertion site
LOCB|Proximity to gene: FBgn0000242==Bx
}
REF
{
REFM|FBrf0066905
|Lindsley and Zimm
|1992
REFM|FBrf0105495
|FlyBase
|1992-
}
ALESR
{
ASYM|FBal0001441==BxJ
REFDSR
{
RDID|FBrf0028138
|Santamaria and Garcia-Bellido
|1975
PHP|Clonal analysis of wing disk development indicates massive cell loss
|during third larval instar. Clones of FBgn0000242==Bx+ cells in
| FBal0001441==BxJ/+ wings that
|reach the margin but are confined to the dorsal or ventral surface often
|cause reconstitution of both surfaces and appearance of marginal elements
|derived from both surfaces.
PHM|dorsal mesothoracic disc
}
REFDSR
{
RDID|FBrf0033647
|Lifschytz and Green
|1979
PHP|The only dominant FBgn0000242==Bx allele not suppressed by a Bx deficiency or hdp.
}
REFDSR
{
RDID|FBrf0056217
|Jack and DeLotto
|1992
PHP|Homozygotes exhibit tissue loss from the entire wing margin and blistering
|of the wing blade. The phenotype is unchanged in double homozygote
|combinations with FBal0001938==ct53d.
PHM|wing
}
REFDSR
{
RDID|FBrf0105495
|FlyBase
|1992-
PHP|Wings reduced to slender strip; only posterior cell present at tip.
|Heterozygous females have half and homozygous females one third the normal
|number of cells in membrane of wing. Femur shortened or legs otherwise
|abnormal, especially third pair. Halteres abnormal. Interacts with FBgn0000179==bi to
|give more nearly normal wings.
|RK1.
PHM|wing
|haltere
|femur
}
REFDSR
{
RDID|FBrf0159703
|Chen
|2002
PHM|wing
}
REF
{
REFM|FBrf0028138
|Santamaria and Garcia-Bellido
|1975
REFM|FBrf0033647
|Lifschytz and Green
|1979
REFM|FBrf0056217
|Jack and DeLotto
|1992
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0159703
|Chen
|2002
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0014114 ICL 1 3S18 SYM 1 3S18{}DrMio ASTR 1 - CLOC 1 99B3 REF 1 4 DT 1 6 Jan 2000 RESZ 684
ID|FBti0014114
SYM|3S18{}DrMio
ASTP|FBtp0011408==3S18
DT|6 Jan 2000
|6 Jan 2000
ICL|3S18
ASGN|FBgn0000492==Dr
REFDSR
{
RDID|FBrf0049495
|Renfranz and Benzer
|1989
PHC|lethal | recessive
}
REFDSR
{
RDID|FBrf0076958
|Tearle et al.
|1994
PHC|lethal | embryonic | recessive
}
REFDSR
{
RDID|FBrf0079057
|Mozer
|1995
SYN|3S18{}DrMio
ASAL|FBal0003110==DrMio
MU|nitrogen mustard
CLOC|99B3
|Insertion site
LOCB|Proximity to gene: FBgn0000492==Dr
}
REF
{
REFM|FBrf0049495
|Renfranz and Benzer
|1989
REFM|FBrf0076958
|Tearle et al.
|1994
REFM|FBrf0079057
|Mozer
|1995
REFM|FBrf0105495
|FlyBase
|1992-
}
ALESR
{
ASYM|FBal0003110==DrMio
REFDSR
{
RDID|FBrf0049495
|Renfranz and Benzer
|1989
PHP|Adult eyes are very reduced and rough with about 30 facets. Some rhabdomeres
|within ommatidia are fused. Eye disc size is reduced.
}
REFDSR
{
RDID|FBrf0064498
|Heberlein et al.
|1993
PHP|The progression of the morphogenetic furrow in the developing eye disc
|arrests. The eye disc appears normal at the time of arrest. dpp expression
|is abolished (as assayed with a dpp-lacZ fusion gene).
}
REFDSR
{
RDID|FBrf0076958
|Tearle et al.
|1994
PHP|Severe disruption of eye development. Heterozygotes with
| FBal0003107==Dr1 are
|semi-lethal, 10-30% adults survive to eclosion, surviving adults exhibit
|reduced eye, deranged bristle pattern on the thorax, abdomen, legs
|and wing margins and locomotor defects so the flies could hardly move.
|A similar phenotype is seen when heterozygous with
| FBal0003107==Dr1 revertant
|alleles and FBgn0003525==stg alleles. Heterozygotes with FBal0003111==Wedge1
| only exhibit
|the reduced eye phenotype. Interact in trans with lesions in FBgn0003525==stg
|... (see FBal0003110==DrMio report)
PHM|macrochaeta
|eye
}
REFDSR
{
RDID|FBrf0083505
|Vosshall and Young
|1995
PHP|Mutants display locomotor activity rhythms with circadian periods,
|though with reduced penetrance (small sample size). Average period
|length of the locomotor activity is rather short.
}
REFDSR
{
RDID|FBrf0105495
|FlyBase
|1992-
PHP|homozygous lethal
}
REFDSR
{
RDID|FBrf0136848
|Mozer
|2001
PHP|Heterozygotes have severely reduced eyes, containing less than 30 ommatidia.
|The shape of the mutant eye resembles an inverted drop. No patterning
|defects are seen in the retina.
|Five-cell preclusters are not seen in the heterozygous eye disc at
|the time when multiple rows of developing ommatidia are seen in wild-type
|discs, and instead a single row of mature ommatidial clusters is seen.
|Massive cell death associated with absence of furrow progression is
|... (see FBal0003110==DrMio report)
PHM|eye
|ommatidium
|five-cell ommatidial precursor
}
REF
{
REFM|FBrf0049495
|Renfranz and Benzer
|1989
REFM|FBrf0064498
|Heberlein et al.
|1993
REFM|FBrf0076958
|Tearle et al.
|1994
REFM|FBrf0083505
|Vosshall and Young
|1995
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0136848
|Mozer
|2001
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0014552 ICL 1 3S18 SYM 1 3S18{}nod2 ASTR 1 - CLOC 1 10C9 REF 1 4 DT 1 6 Jan 2000 RESZ 572
ID|FBti0014552
SYM|3S18{}nod2
ASTP|FBtp0011408==3S18
DT|6 Jan 2000
|6 Jan 2000
ICL|3S18
ASGN|FBgn0002948==nod
ABA|FBab0004160==In(1)nod-bd
REFDSR
{
RDID|FBrf0051351
|Zhang et al.
|1990
SYN|3S18{}nod2
ASAL|FBal0013066==nod2
MU|&ggr; ray
CLOC|10C9
|Insertion site
LOCB|Proximity to gene: FBgn0002948==nod
}
REF
{
REFM|FBrf0051351
|Zhang et al.
|1990
REFM|FBrf0051920
|Zhang and Hawley
|1990
REFM|FBrf0055002
|Knowles and Hawley
|1991
REFM|FBrf0105495
|FlyBase
|1992-
}
ALESR
{
ASYM|FBal0013066==nod2
REFDSR
{
RDID|FBrf0051920
|Zhang and Hawley
|1990
PHP|High levels of X and fourth chromosome nondisjunction.
}
REFDSR
{
RDID|FBrf0134637
|Apionishev et al.
|2001
PHP|FBal0013064==noda/FBba0000007==FM7a
| FBal0013066==nod2 females show 43% X chromosome nondisjunction
|and 89% 4th chromosome nondisjunction.
PHM|(with noda) meiotic chromosome | female
}
REF
{
REFM|FBrf0051920
|Zhang and Hawley
|1990
REFM|FBrf0134637
|Apionishev et al.
|2001
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0002823 ICL 1 3S18 SYM 1 3S18{}wa4 ASTR 1 - CLOC 1 3C1 REF 1 13 DT 1 4 Feb 2000 RESZ 925
ID|FBti0002823
SYM|3S18{}wa4
SYN|BEL{}wa4
ASTP|FBtp0011408==3S18
DT|4 Feb 2000
|24 Jun 1997
ICL|3S18
ID2|FBti0002386
ASGN|FBgn0003996==w
REFDSR
{
RDID|FBrf0037612
|Zachar and Bingham
|1982
ASAL|FBal0018198==wa4
MU|spontaneous
CLOC|3C1
|Insertion site
LOCB|Proximity to gene: FBgn0003996==w
PHC|viable
}
REF
{
REFM|FBrf0037612
|Zachar and Bingham
|1982
REFM|FBrf0049635
|Rabinow and Birchler
|1989
REFM|FBrf0050555
|Georgiev and Gerasimova
|1989
REFM|FBrf0051917
|Peng and Mount
|1990
REFM|FBrf0054158
|Rabinow et al.
|1991
REFM|FBrf0073744
|Lim and Simmons
|1994
REFM|FBrf0080401
|Soriano et al.
|1995
REFM|FBrf0081893
|Davis and Judd
|1995
REFM|FBrf0084258
|Peng and Mount
|1995
REFM|FBrf0086910
|Bhadra and Birchler
|1996
REFM|FBrf0094158
|Bhadra et al.
|1997
REFM|FBrf0094159
|Bhadra et al.
|1997
REFM|FBrf0105495
|FlyBase
|1992-
}
ALESR
{
ASYM|FBal0018198==wa4
REFDSR
{
RDID|FBrf0037612
|Zachar and Bingham
|1982
PHP|Eye color: orange-brown.
PHM|pigment cell
}
REFDSR
{
RDID|FBrf0049829
|Birchler et al.
|1989
PHM|pigment cell
}
REFDSR
{
RDID|FBrf0084258
|Peng and Mount
|1995
PHM|pigment cell
}
REFDSR
{
RDID|FBrf0105495
|FlyBase
|1992-
PHP|Eye color: yellow-orange in male; lighter, yellower, in female; both
|sexes paler than FBal0018195==wa.
|Malpighian tubule color: colorless.
PHM|pigment cell
|Malpighian tubule
}
REF
{
REFM|FBrf0037612
|Zachar and Bingham
|1982
REFM|FBrf0049829
|Birchler et al.
|1989
REFM|FBrf0084258
|Peng and Mount
|1995
REFM|FBrf0105495
|FlyBase
|1992-
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0014807 ICL 1 3S18 SYM 1 3S18{}wzm ASTR 1 - CLOC 1 3C1 REF 1 7 DT 1 6 Jan 2000 RESZ 662
ID|FBti0014807
SYM|3S18{}wzm
ASTP|FBtp0011408==3S18
DT|6 Jan 2000
|6 Jan 2000
ICL|3S18
ASGN|FBgn0003996==w
REFDSR
{
RDID|FBrf0049635
|Rabinow and Birchler
|1989
SYN|3S18{}wzm
ASAL|FBal0018326==wzm
MU|spontaneous
|unequal recombination
CLOC|3C1
|Insertion site
LOCB|Proximity to gene: FBgn0003996==w
}
REF
{
REFM|FBrf0049635
|Rabinow and Birchler
|1989
REFM|FBrf0068635
|Peterson et al.
|1994
REFM|FBrf0081893
|Davis and Judd
|1995
REFM|FBrf0084074
|Judd
|1995
REFM|FBrf0087538
|Larsson et al.
|1996
REFM|FBrf0094158
|Bhadra et al.
|1997
REFM|FBrf0105495
|FlyBase
|1992-
}
ALESR
{
ASYM|FBal0018326==wzm
REFDSR
{
RDID|FBrf0026500
|Kalisch and Rasmuson
|1974
PHP|In homozygous FBgn0004050==z+ female FBal0018326==wzm causes
| variegation of the eye pigmentation.
PHM|pigment cell
}
REFDSR
{
RDID|FBrf0049829
|Birchler et al.
|1989
PHM|pigment cell
}
REFDSR
{
RDID|FBrf0076540
|Csink et al.
|1994
PHP|No interaction with mutations of FBgn0003261==Rm62.
}
REFDSR
{
RDID|FBrf0084074
|Judd
|1995
PHP|Eye color: wild-type, in FBgn0004050==z+ males or females.
|Eye color: red-brown mottled, in FBal0018822==z1 male.
|Eye color: occasional red mottling, in FBal0018822==z1 female.
|Eye color: lighter yellow background as FBal0018848==zv77h
| FBal0018325==wzl male, compared with FBal0018822==z1
| FBal0018325==wzl male.
|Eye color: darker yellow than FBal0018822==z1 as
| FBal0018848==zv77h FBal0018325==wzl female.
}
REFDSR
{
RDID|FBrf0094184
|Birve and Rasmuson-Lestander
|1994
PHP|Repression of FBal0018326==wzm by FBal0018822==z1 is
| suppressed by FBal0063038==Su(z)121.
}
REFDSR
{
RDID|FBrf0105495
|FlyBase
|1992-
PHP|Eye color: wild-type in FBgn0004050==z+ FBal0018326==wzm male and
| FBgn0004050==z+ FBal0018326==wzm/FBgn0004050==z+
| FBal0018326==wzm female.
|Eye color: lemon yellow, in FBal0018822==z1
| FBal0018326==wzm female at 25o-30oC.
|Eye color: orange with red spots, in FBal0018822==z1
| FBal0018326==wzm female at 14oC.
|Eye color: lemon yellow with fine-grained red spots, in
| FBal0018822==z1 FBal0018326==wzm male at 25oC-30oC.
|Eye color: almost wild-type, in FBal0018822==z1
| FBal0018326==wzm male at 14oC-17oC.
|Eye color: mottled, with FBgn0002910==mw.
}
REF
{
REFM|FBrf0026500
|Kalisch and Rasmuson
|1974
REFM|FBrf0049829
|Birchler et al.
|1989
REFM|FBrf0076540
|Csink et al.
|1994
REFM|FBrf0084074
|Judd
|1995
REFM|FBrf0094184
|Birve and Rasmuson-Lestander
|1994
REFM|FBrf0105495
|FlyBase
|1992-
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0013011 ICL 1 17.6 SYM 1 17.6{?'LTR}Cyp6a291C ASTR 1 - CLOC 1 42D1 REF 1 3 DT 1 14 Sep 1999 RESZ 549
ID|FBti0013011
SYM|17.6{?'LTR}Cyp6a291C
SYN|17.6{?'LTR}Cyp6a291C
ASTP|FBtp0002766==17.6{?'LTR}
DT|14 Sep 1999
|14 Sep 1999
ICL|17.6
ASGN|FBgn0000473==Cyp6a2
REFDSR
{
RDID|FBrf0057534
|Waters et al.
|1992
SYN|17.6{?'LTR}Cyp6a291C
ASAL|FBal0002207==Cyp6a291C
CLOC|42D1
|Insertion site
LOCB|Proximity to gene: FBgn0000473==Cyp6a2
}
REF
{
REFM|FBrf0057534
|Waters et al.
|1992
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0105973
|Dombrowski et al.
|1998
}
ALESR
{
ASYM|FBal0002207==Cyp6a291C
REFDSR
{
RDID|FBrf0105495
|FlyBase
|1992-
PHP|Characteristic of insecticide susceptible strains.
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0019563 ICL 1 17.6 SYM 1 17.6{}44 ASTR 1 - CLOC 1 3E8-3E8 REF 1 2 DT 1 21 Aug 2003 RESZ 345
ID|FBti0019563
SYM|17.6{}44
SYN|TE19563
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}44
CLOC|3E8-3E8
LOCB|genomic location inferred from flanking sequence
DBAF|AE003428.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019053 ICL 1 17.6 SYM 1 17.6{}125 ASTR 1 - CLOC 1 12E8-12E8 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019053
SYM|17.6{}125
SYN|TE19053
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}125
CLOC|12E8-12E8
LOCB|genomic location inferred from flanking sequence
DBAF|AE003495.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018860 ICL 1 17.6 SYM 1 17.6{}705 ASTR 1 - CLOC 1 42A1-42A1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0018860
SYM|17.6{}705
SYN|TE18860
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}705
CLOC|42A1-42A1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003785.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018861 ICL 1 17.6 SYM 1 17.6{}790 ASTR 1 - CLOC 1 46B2-46B2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0018861
SYM|17.6{}790
SYN|TE18861
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}790
CLOC|46B2-46B2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003832.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0018862 ICL 1 17.6 SYM 1 17.6{}804 ASTR 1 - CLOC 1 47C6-47C6 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0018862
SYM|17.6{}804
SYN|TE18862
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}804
CLOC|47C6-47C6
LOCB|genomic location inferred from flanking sequence
DBAF|AE003827.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0020019 ICL 1 17.6 SYM 1 17.6{}908 ASTR 1 - CLOC 1 62A3-62A3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0020019
SYM|17.6{}908
SYN|TE20019
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}908
CLOC|62A3-62A3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003471.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0020086 ICL 1 17.6 SYM 1 17.6{}975 ASTR 1 - CLOC 1 67D5-67D5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0020086
SYM|17.6{}975
SYN|TE20086
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}975
CLOC|67D5-67D5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003550.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0020090 ICL 1 17.6 SYM 1 17.6{}979 ASTR 1 - CLOC 1 68C1-68C1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0020090
SYM|17.6{}979
SYN|TE20090
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}979
CLOC|68C1-68C1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003545.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0020174 ICL 1 17.6 SYM 1 17.6{}1063 ASTR 1 - CLOC 1 77B4-77B4 REF 1 2 DT 1 21 Aug 2003 RESZ 351
ID|FBti0020174
SYM|17.6{}1063
SYN|TE20174
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}1063
CLOC|77B4-77B4
LOCB|genomic location inferred from flanking sequence
DBAF|AE003591.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0020227 ICL 1 17.6 SYM 1 17.6{}1116 ASTR 1 - CLOC 1 80D1-80D1 REF 1 2 DT 1 21 Aug 2003 RESZ 351
ID|FBti0020227
SYM|17.6{}1116
SYN|TE20227
ASTP|FBtp0011399==17.6
DT|21 Aug 2003
|21 Aug 2003
ICL|17.6
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|17.6{}1116
CLOC|80D1-80D1
LOCB|genomic location inferred from flanking sequence
DBAF|AE002786.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019299 ICL 1 17.6 SYM 1 17.6{}1213 ASTR 1 - CLOC 1 82E5-82E5 REF 1 2 DT 1 21 Aug 2003 RESZ 351
ID|FBti0019299
SYM|17.6{}1213
SYN|TE19299
